KIA has cut car prices by up to Rs500,000 in Pakistan, with the new prices effective from October 6, 2023.
![]() |
| KIA has cut car prices by up to Rs500,000 in Pakistan |
The price cuts are a result of the recent strengthening of the Pakistani rupee (PKR) against the US dollar (USD).
The following table shows the old and new prices for the affected KIA models:
| Model | Old Price (Rs) | New Price (Rs) | Price Cut (Rs) |
|---|---|---|---|
| Picanto AT | 3,950,000 | 3,850,000 | 100,000 |
| Sportage FWD | 8,190,000 | 8,040,000 | 150,000 |
| Sportage AWD | 8,920,000 | 8,770,000 | 150,000 |
| Sportage Black Limited Edition | 9,650,000 | 9,300,000 | 350,000 |
| Sorento 3.5L FWD | 11,790,000 | 11,290,000 | 500,000 |
| Sorento 2.4L AWD | 11,720,000 | 11,220,000 | 500,000 |
| Sorento 2.4L FWD | 10,820,000 | 10,320,000 | 500,000 |
It is important to note that the price cuts are only available on full payment.
The price cuts from KIA are a welcome move for consumers, who have been facing high car prices in recent months due to the economic downturn and the depreciation of the Pakistani rupee.



0 Comments